Property:Plant height
From Biodiversity of India
This is a property of type String.
- Up to 3 feet
- 3 feet to 6 feet
- 6 feet to 10 feet
- More than 10 feet
Pages using the property "Plant height"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Acacia concinna + | 3 feet to 6 feet + |
Acrostichum aureum + | Up to 3 feet + |
Adansonia digitata + | More than 10 feet + |
Alpinia calcarata + | 3 feet to 6 feet + |
Artocarpus heterophyllus + | More than 10 feet + |
Azadirachta indica + | More than 10 feet + |
B | |
Barleria prionitis + | Up to 3 feet + |
Boerhavia diffusa + | Up to 3 feet + |
C | |
Carica papaya + | 6 feet to 10 feet + |
Catharanthus pusillus + | Up to 3 feet + |
Catharanthus roseus + | Up to 3 feet + |
Cedrus deodara + | More than 10 feet + |
Ceratopteris pteridoides + | Up to 3 feet + |
Ceratopteris thalictroides + | Up to 3 feet + |
Cinnamomum tamala + | More than 10 feet + |
Cocos nucifera + | More than 10 feet + |
Curcuma longa + | 3 feet to 6 feet + |
Curcuma zedoaria + | Up to 3 feet + |
Cyperus rotundus + | Up to 3 feet + |
E | |
Elettaria cardamomum + | More than 10 feet + |
Ensete superbum + | More than 10 feet + |
G | |
Garcinia cambogia + | 6 feet to 10 feet + |
H | |
Hibiscus rosa-sinensis + | 6 feet to 10 feet + |
Hiptage benghalensis + | 6 feet to 10 feet + |
Hygrophila auriculata + | Up to 3 feet + |