Catharanthus roseus
Read community contributed articles on biodiversity & environment || Cultural practices & mythological stories related to Indian biodiversity || Official documents related to environment || NGOs, Blogs and Websites || Environment-related video collection || Plants of India || Mammals of India || Facebook || Twitter
Share this page: Catharanthus roseus
Catharanthus is a genus of eight species, mostly annuals and perennials native to Madagascar. Only C. roseus is widely cultivated. popular varieties include Cooler Series, Pacifica seres,Pacifica Punch,Parasol,Pretty Series and Pretty Series "Pretty in Rose".(Source:AHS Encyclopedia)
Click here to see all Semantic Properties associated with this page
Please note that the above slideshow is automatically created by searching Flickr and does not contain manually curated images. Hence, it is likely that some images may not be exactly of Catharanthus roseus.
Click on the tabs below to know more...
- Species identity and nomenclature
- Current Wikipedia entry
- Binomial Classification
- Morphological features
- Habitat and Geographical Spread
- Maps
- Medicinal Importance
- Cultural significance
- Commercial importance and cultivation
- Summary of PubMed articles
- Summary of NCBI molecular data
- External Links
- Images and Videos
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Names of users who have contributed to this species page | Gauravm | |
Date on which this page was first created | 2010/05/26 | |
This page was last modified on: | 23 November 2010 03:57:23 | |
Name of the species | Catharanthus roseus | |
ID on Encyclopedia of Life | 581125 | |
Synonyms | Please check Binomial Classification section for synonyms. | |
Common English Names | Tiny Periwinkle, Vinca | |
Common Hindi Names | सदाबहार Sadabaha | |
Common Indian names | Sadabahar सदाबहार (Hindi), Shavam Naari (Malayalam), सदाफूली Sadaphuli (Marathi), নযনতাৰা Nayantara (Bengali); బిళ్ళ గన్నేరు (Telugu) | |
Origins/Meanings of the common names | Sadabahar and Sadaphuli mean "Always in the bloom". Nayantara means "Gem of the eye" | Gauravm |
Taxonomy from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyHierarchy:581125}}
Taxonomy filled in form
Taxon | Value |
---|---|
Regnum (Kingdom) | Plantae |
Division | Magnoliophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Apocynaceae |
Genus | Catharanthus |
Source of data | ' |
|
Division | Taxon details | Taxon morphology details |
---|---|---|
Magnoliophyta | Also called Angiospermae. The ancestors of flowering plants diverged from gymnosperms around 245–202 million years ago, and the first flowering plants known to exist are from 140 million years ago. They diversified enormously during the Lower Cretaceous and became widespread around 100 million years ago, but replaced conifers as the dominant trees only around 60-100 million years ago. | These are seed plants like Gymnosperms, but can be differentiated by the presence of flowers, seeds containing endosperm and seeds that produce a fruit. Angiosperms are the most diverse and highly evolutionarily successful group of land plants. |
|
Class | Taxon details | Taxon morphology details |
---|---|---|
Magnoliopsida | Magnoliopsida is the scientific name for dicots. This class contains about ~1,99,350 species of Angiosperms. Eudicots are a subset of Dicots. Based on chloroplast DNA sequences, the divergence date between monocots and dicots is estimated to be ~200 million years, with a 40 million years uncertainty. | Dicots are diverse in habit, with half of all the species being more or less woody-stemmed - a reflection of the usual presence of a vascular cambium in the class. Annuals, biennials, vines, epiphytes, aquatics, parasites, and saprotrophs are also well represented in dicots. Vascular bundles of the stem are usually borne in a ring that encloses the pith. Vessel elements present except in some putatively primitive woody or aquatic families. Most dicots have a primary root system derived from the radicle, although some have an adventitious root system commonly seen in the class of monocots. Cotyledons are usually 2, seldom 1, 3, or 4. Leaves are mostly net-veined. |
|
|
|
Based on classification
More details can be found in the Binomial Classification section.
Morphology from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyDescription:581125}}
General morphology
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General morphological features of the plant |
Seed dispersal mechanism | Entomophily (By insects) | |
---|---|---|
Bloom type | Perennial | EoL |
Life cycle of the plant |
How to identify this species
For a detailed description, refer to the General Morphology details above
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Type of plant | Woody (Tree/Shrub) | |
Plant height | Up to 3 feet | Gauravm |
Flower color | Pink | FoI |
Flower shape | ||
Floral symmetry | ||
Phyllotaxy of leaves | ||
Leaf shape | Elliptical | |
Is the leaf petiolated or sessile? | ||
Is the leaf simple or compound? |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
IUCN Conservation Status | Not Evaluated | EoL entry |
Indian States in which the species has been documented | Assam,Andhra Pradesh,Bihar,Gujarat,Karnataka,Kerala,Madhya Pradesh,Maharashtra,Meghalaya,Rajasthan,Tamil Nadu,Tripura,Uttarakhand,Uttar Pradesh | Plant Database of India |
Locations at which the species has been documented | ||
Biotic zones inhabited | Northeastern Himalayas, Northwestern Himalayas, Eastern Ghats, Western Ghats, Central Deccan Plateau, East Coast, West Coast, Indo-Gangetic Plain | Plant Database of India |
Details about the habitat | Of the eight species of Catharanthus, seven are endemic to Madagascar and the one - C. roseus - is also found in India. This unlikely coincidence is probably because India and Madagascar were joined in the Pangaea before the movement of continents. C. roseus grows best in warm climates and is hardy with respect to its nutritional and water requirements.
Madagascar periwinkle is a tolerant plant that can become established in a variety of tropical and subtropical habitats. In Madagascar, the plant’s native home, it has been collected in open woods, shrublands, grasslands, and disturbed areas, along roadsides, and on beaches and limestone rocks. It is found from sea level to 900 m altitude, on a variety of substrates. |
Wikipedia entry on Catharanthus, EoL |
Is this species native to India? | No | Wikipedia entry on Catharanthus, Plant Database of India |
Is the species indigenous/endemic to Sub-Himalayan regions? | No | Wikipedia entry on Catharanthus |
Is the species indigenous/endemic to Western Ghats? | No | Wikipedia entry on Catharanthus, Plant Database of India |
Is the species indigenous/endemic to Eastern Ghats? | No | Wikipedia entry on Catharanthus, Plant Database of India |
Plant is not native or native status not filled in |
If no maps are displayed below, it means the required data is absent. Click on "Edit with form" button on top of the page to add this information.
{{#generateMap:Assam,Andhra Pradesh,Bihar,Gujarat,Karnataka,Kerala,Madhya Pradesh,Maharashtra,Meghalaya,Rajasthan,Tamil Nadu,Tripura,Uttarakhand,Uttar Pradesh|Catharanthus_roseus_brahma.svg|align=center}}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Does this species have any medicinal use? | Yes |
Other plants of the same family having medicinal use:
|
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General types of ailments this species is used for treating | Organ-specific disorders, Cancer | |
Specific ailments for which the species is used | Cancer, Diabetes, Hypertension | DrugDigest |
Medicinal systems which use this plant | AAyurveda, Folk Medicine, Modern Medicine | |
Details of Medicinal use | ||
Parts of the plant used for treatment | Flower | |
Names of some medicinal active compounds in this plant, if known. | ||
Details of the active chemical compounds found in this plant | ||
Is the molecular basis of the medicinal action known? | Yes | |
Details of molecular basis of action | ||
Are the toxic effects of consumption of this plant known? | ||
Details of the toxic effects of the plant species | ||
Have there been validation/clinical studies related to this plant? | ||
Details of the clinical studies related to the plant species |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant/plant-derived product used in food preparations? | ||
Part(s) of the plant used in the food preparations | ||
Details of use in food preparations | ||
Does this species have any religious significance? | ||
Religions which mention/give significance to this species | Gauravm | |
Religious occasions | ||
Details of religious use |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant cultivated commercially in India? | Yes | |
Uses for which the plant is commercially cultivated | Medicinal use, Ornamental use | AHS Encyclopedia |
Plant parts of commercial value | ||
Products where this plant is used | User-reported | |
Description of use | ||
States where this plant is cultivated commercially | ||
Best period for planting this plant | ||
Best period for harvesting this plant | ||
Method of propagation | Seeds | |
Water requirement of this plant | Average | |
Pests and Diseases affecting this plant during cultivation | Aerial blights, Stem rot, Leaf spots, Aster yellow, Tomato spotted wilt virus, Dodder, Spider mites, Whiteflies | AHS Encyclopedia |
Other considerations while cultivating this plant | Plants need well drained soil, good ventilation, full light or partial shade. Water sparingly in winter and moderately in growing season. Pot on or top dress in late winter.
Seeds can be sown in late spring. Softwood cuttings can be rooted in late spring. |
AHS Encyclopedia |
Pubmed Word cloud
This word cloud is obtained using the tool LigerCat by searching the Pubmed database. LigerCat builds the cloud from the most relevant Medical Subject Headings (MeSH) terms. Each term's relative size indicates how many times it appears in the PubMed search results. Click on a term to access the full LigerCat cloud, with live PubMed search capabilities. LigerCat has been developed for the Biology of Aging Project.
The page may take some time to load since LigerCat is searching the entire PubMed database and sending us the results in real time.
- If there is an error message below, it means that there is no retrievable information available on NCBI
- If the number of nucleotide sequences is less than 100, very little genomic work has been done on this species. A respectable number of nucleotide sequences is above 10000.
- Most of the nucleotide sequences may come from three sources:
- Studies on single genes, where people try to sequence genes such as some specific dehydrogenases important,say, for tannin production
- Sequences of Ribosomal Internal Transcribed Spacer, whose sequence is used for generating molecular phylogenetic trees to establish species relationships
- Expressed Sequence Tags (ESTs) which can tell about which genes are present and expressed in the species at a particular time in the given tissue
{{#queryDB:taxonomy |Catharanthus roseus }}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Details of modern scientific knowledge available for this species | ||
Are herbarium specimen available for this species? | ||
Institutes having herbarium samples |
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyAdditionalInfo:581125}}
References
AHS Encyclopedia (Book) : American Horticulture Society (2004),', ISBN: 9780756649159
Plant Database of India (Web): Plant Database of India, Accessdate=2010-06-11
DrugDigest (Web): [{{{url}}} Catharanthus roseus entry on DrugDigest.org], Accessdate=2010-06-11
FoI (Web): Flowers of India, Accessdate=2010-07-14
This article is a stub. You can help Project Brahma by expanding it. |