Hiptage benghalensis
Read community contributed articles on biodiversity & environment || Cultural practices & mythological stories related to Indian biodiversity || Official documents related to environment || NGOs, Blogs and Websites || Environment-related video collection || Plants of India || Mammals of India || Facebook || Twitter
Share this page: Hiptage benghalensis
Hiptage benghalensis is a plant native to India and South-East Asia. It forms woody creepers called lianas and spreads quite rapidly, making thickets and smothering vegetation. Thus, it is considered a weed in many parts of the world. In India, this plant has mythological association with Lord Krishna in Vrindavan. It is also cultivated for its fragrant and beautiful flowers.
Click here to see all Semantic Properties associated with this page
Please note that the above slideshow is automatically created by searching Flickr and does not contain manually curated images. Hence, it is likely that some images may not be exactly of Hiptage benghalensis.
Click on the tabs below to know more...
- Species identity and nomenclature
- Current Wikipedia entry
- Binomial Classification
- Morphological features
- Habitat and Geographical Spread
- Maps
- Medicinal Importance
- Cultural significance
- Commercial importance and cultivation
- Summary of PubMed articles
- Summary of NCBI molecular data
- External Links
- Images and Videos
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Names of users who have contributed to this species page | Ashwinip, Gauravm | |
Date on which this page was first created | 2010/09/03 | |
This page was last modified on: | 2 December 2010 16:14:02, 14 November 2010 14:52:16, 19 November 2010 04:32:13, 24 November 2010 04:02:47, 20 November 2010 18:29:20, 28 November 2010 06:07:47, 1 December 2010 06:12:28, 1 December 2010 06:31:46, 10 February 2011 04:59:12, 1 December 2010 05:54:23, 30 November 2010 05:13:39, 6 September 2010 14:31:52, 20 March 2011 23:49:28, 4 December 2010 23:07:36, 17 February 2011 21:20:53, 14 December 2010 18:18:59, 11 December 2010 05:05:47, 6 September 2010 14:34:23, 6 September 2010 14:35:41, 6 September 2010 14:36:19, 6 September 2010 14:36:55, 6 September 2010 14:49:24, 6 September 2010 14:48:10, 26 December 2010 16:22:36, 6 September 2010 14:53:23, 17 March 2011 01:02:54, 20 February 2011 18:19:20, 20 February 2011 18:20:37, 24 November 2010 03:57:42, 17 March 2011 01:03:08, 17 March 2011 01:03:29, 2 October 2010 05:34:34, 23 November 2010 03:59:22, 26 February 2011 15:17:38, 26 February 2011 15:30:47, 26 February 2011 15:41:14, 5 March 2011 03:47:10, 2 March 2011 22:16:15, 2 March 2011 22:20:18, 6 September 2010 14:58:10, 22 November 2010 04:25:02, 24 November 2010 02:40:07, 17 March 2011 00:59:06, 17 March 2011 21:59:59, 19 March 2011 00:21:33, 20 August 2011 05:06:21, 19 March 2011 00:49:40, 30 March 2011 00:42:50, 13 December 2010 23:18:13, 1 December 2010 13:49:49 … further results"w:{{{species name}}}" cannot be used as a page name in this wiki. | |
Name of the species | ' | |
ID on Encyclopedia of Life | ||
Synonyms | Please check Binomial Classification section for synonyms. | |
Common English Names | Hiptage, Helicopter flower | |
Common Hindi Names | माधवी लता Madhavi Lata, अतिमुक्त Atimukta | |
Common Indian names | માધવી,રાગોત્પીતી (Gujarati); माधवी लता,अतिमुक्त,कम्पटी,मधालाता (Hindi); ഹല്ടവേല്, മധുമലടി (Malayalam) | Encyclopedia of Life |
Origins/Meanings of the common names | The genus name, Hiptage, is derived from the Greek "hiptamai" which means "to fly" and refers to its unique three-winged fruit known as "samara". It is called Helicopter flower probably because of the shape of its flowers, shaped like the three blades of a helicopter fan. | GISD, Gauravm |
Taxonomy from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyHierarchy:}}
Taxonomy filled in form
Taxon | Value |
---|---|
Regnum (Kingdom) | Plantae |
Division | Magnoliophyta |
Class | Magnoliopsida |
Order | Polygalales |
Family | Malpighiaceae |
Genus | Hiptage |
Source of data | Encyclopedia of life |
|
Division | Taxon details | Taxon morphology details |
---|---|---|
Magnoliophyta | Also called Angiospermae. The ancestors of flowering plants diverged from gymnosperms around 245–202 million years ago, and the first flowering plants known to exist are from 140 million years ago. They diversified enormously during the Lower Cretaceous and became widespread around 100 million years ago, but replaced conifers as the dominant trees only around 60-100 million years ago. | These are seed plants like Gymnosperms, but can be differentiated by the presence of flowers, seeds containing endosperm and seeds that produce a fruit. Angiosperms are the most diverse and highly evolutionarily successful group of land plants. |
|
Class | Taxon details | Taxon morphology details |
---|---|---|
Magnoliopsida | Magnoliopsida is the scientific name for dicots. This class contains about ~1,99,350 species of Angiosperms. Eudicots are a subset of Dicots. Based on chloroplast DNA sequences, the divergence date between monocots and dicots is estimated to be ~200 million years, with a 40 million years uncertainty. | Dicots are diverse in habit, with half of all the species being more or less woody-stemmed - a reflection of the usual presence of a vascular cambium in the class. Annuals, biennials, vines, epiphytes, aquatics, parasites, and saprotrophs are also well represented in dicots. Vascular bundles of the stem are usually borne in a ring that encloses the pith. Vessel elements present except in some putatively primitive woody or aquatic families. Most dicots have a primary root system derived from the radicle, although some have an adventitious root system commonly seen in the class of monocots. Cotyledons are usually 2, seldom 1, 3, or 4. Leaves are mostly net-veined. |
|
|
|
Based on classification
More details can be found in the Binomial Classification section.
Morphology from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyDescription:}}
General morphology
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General morphological features of the plant | Shrubs or lianas, 3-10 m or more; branchlets and inflorescences densely yellowish brown or silver-gray pubescent; branches glabrate, ferruginous-red or dark gray, with light- colored lenticels. Petiole 5-10 mm, canaliculate adaxially; leaf blade leathery, oblong, elliptic-oblong, or ovate-lanceolate, 9-18 × 3-7 cm, young leaves light red, pubescent, old leaves green, glabrous, base broadly cuneate or rounded, abaxially often with 2 glands, apex acuminate; lateral veins 6 or 7 pairs. Racemes axillary or terminal, 5-10 cm, inflorescence yellowish brown pubescent, glabrate; pedicels articulate at middle or distally; bracteoles subulate-lanceolate. Flowers very fragrant. Sepals broadly elliptic or ovate, 5-6 mm, apex rounded, densely yellow-brown pubescent; gland thick, large, oblong, ca. 1/2 adnate on pedicel. Petals white, base yellow maculate, or yellowish or pink, orbicular or broadly elliptic, 8-15 × 5-10 mm, pubescent, apex rounded, base clawed, margin fimbriate. Stamens differing in size, longest 8-12 mm, others 3-5 mm; anthers elliptic, 1-2 mm. Style ca. 12 mm, circinate. Samara body shortly sericeous, wings glabrous, abaxial wing elliptic or obovate-lanceolate, 3.5-5(-7) × 1-1.6 cm, apex entire or retuse, lateral wings lanceolate-oblong, 1.5-3 cm, base of wing with 1 triangular-crested appendage."Shrubs or lianas, 3-10 m or more; branchlets and inflorescences densely yellowish brown or silver-gray pubescent; branches glabrate, ferruginous-red or dark gray, with light- colored lenticels. Petiole 5-10 mm, canaliculate adaxially; leaf blade leathery, oblong, elliptic-oblong, or ovate-lanceolate, 9-18 × 3-7 cm, young leaves light red, pubescent, old leaves green, glabrous, base broadly cuneate or rounded, abaxially often with 2 glands, apex acuminate; lateral veins 6 or 7 pairs. Racemes axillary or terminal, 5-10 cm, inflorescence yellowish brown pubescent, glabrate; pedicels articulate at middle or distally; bracteoles subulate-lanceolate. Flowers very fragrant. Sepals broadly elliptic or ovate, 5-6 mm, apex rounded, densely yellow-brown pubescent; gland thick, large, oblong, ca. 1/2 adnate on pedicel. Petals white, base yellow maculate, or yellowish or pink, orbicular or broadly elliptic, 8-15 × 5-10 mm, pubescent, apex rounded, base clawed, margin fimbriate. Stamens differing in size, longest 8-12 mm, others 3-5 mm; anthers elliptic, 1-2 mm. Style ca. 12 mm, circinate. Samara body shortly sericeous, wings glabrous, abaxial wing elliptic or obovate-lanceolate, 3.5-5(-7) × 1-1.6 cm, apex entire or retuse, lateral wings lanceolate-oblong, 1.5-3 cm, base of wing with 1 triangular-crested appendage." cannot be used as a page name in this wiki. | Encyclopedia of Life through eFloras |
Seed dispersal mechanism | Entomophily (By insects) | |
---|---|---|
Bloom type | Perennial | |
Life cycle of the plant | Fl. Feb-Apr, fr. Apr-May. | EoL through eFloras |
How to identify this species
For a detailed description, refer to the General Morphology details above
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Type of plant | Vine | |
Plant height | 6 feet to 10 feet | |
Flower color | White, Pink | Wikipedia and based on images |
Flower shape | ||
Floral symmetry | ||
Phyllotaxy of leaves | ||
Leaf shape | Lanceolate | EoL based on eFloras |
Is the leaf petiolated or sessile? | Petiolated | EoL based on eFloras |
Is the leaf simple or compound? | Simple | EoL based on eFloras |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
IUCN Conservation Status | Not Evaluated | EoL |
Indian States in which the species has been documented | Assam,Andhra Pradesh,Andaman and Nicobar Islands,Arunachal Pradesh,Bihar,Delhi,Gujarat,Himachal Pradesh,Karnataka,Kerala,Madhya Pradesh,Maharashtra,Manipur,Meghalaya,Mizoram,Rajasthan,Tamil Nadu,Tripura,Uttar Pradesh,West Bengal | Plants Database of India, Sasya Sampada |
Locations at which the species has been documented | Andaman;Bastar;Bhagalpur;Bhopal;Cannanore;Chamoli;Champaran;Chhindwara;Chikmaglore;Chitradurga;Darjeeling;Gulbarga;Hassan;Imphal;Jalpaiguri;Kameng;Kangra;Kinnaur;Kodagu;Kolhapur;Kota;Kurnool;Majuli;Mandya;Mirpur;Mysore;North Kanara;Pune;Raigarh;Raipur;Rewa;Riasi;Siang;Sidhi;Sirmaur;Sirohi;Srikakulam;Subansiri;Tumkur;Uttar Kannada;West Godavari | Plants Database of India |
Biotic zones inhabited | Northeastern Himalayas, Northwestern Himalayas, Eastern Ghats, Western Ghats, Central Deccan Plateau, East Coast, West Coast, Indo-Gangetic Plain, Outlying Islands | Plants Database of India |
Details about the habitat | The plant is naturalized and cultivated in some regions. It grows in damp places. Needs presence of other trees in vicinity. | Sasya Sampada |
Is this species native to India? | Yes | |
Is the species indigenous/endemic to Sub-Himalayan regions? | ||
Is the species indigenous/endemic to Western Ghats? | ||
Is the species indigenous/endemic to Eastern Ghats? |
More plants native to India
|
If no maps are displayed below, it means the required data is absent. Click on "Edit with form" button on top of the page to add this information.
{{#generateMap:Assam,Andhra Pradesh,Andaman and Nicobar Islands,Arunachal Pradesh,Bihar,Delhi,Gujarat,Himachal Pradesh,Karnataka,Kerala,Madhya Pradesh,Maharashtra,Manipur,Meghalaya,Mizoram,Rajasthan,Tamil Nadu,Tripura,Uttar Pradesh,West Bengal|Hiptage_benghalensis_brahma.svg|align=center}}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Does this species have any medicinal use? | Yes |
Other plants of the same family having medicinal use:
|
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General types of ailments this species is used for treating | Nutritional deficiencies, Pains and Inflammation, Systemic disorders, Organ-specific disorders | |
Specific ailments for which the species is used | Rheumatism, Scabies, Asthma, skin complaints and ulcers, Inflammation, Cough | Sasya Sampada, Chenthurpandy |
Medicinal systems which use this plant | Ayurveda, Folk Medicine | |
Details of Medicinal use | ||
Parts of the plant used for treatment | Root, Bark, Flower | |
Names of some medicinal active compounds in this plant, if known. | ||
Details of the active chemical compounds found in this plant | ||
Is the molecular basis of the medicinal action known? | ||
Details of molecular basis of action | ||
Are the toxic effects of consumption of this plant known? | ||
Details of the toxic effects of the plant species | ||
Have there been validation/clinical studies related to this plant? | ||
Details of the clinical studies related to the plant species |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant/plant-derived product used in food preparations? | ||
Part(s) of the plant used in the food preparations | ||
Details of use in food preparations | ||
Does this species have any religious significance? | Yes | User-reported |
Religions which mention/give significance to this species | Hinduism | |
Religious occasions | ||
Details of religious use | Vrindavan, atleast in olden times, was full of this plant and it created a beautiful atmosphere, with its fragrant and three-colored flowers. It was said that those who desired peace came to Vrindavan, one of the reason being the presence of Atimukta or Hiptage trees. | Flowers of India |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant cultivated commercially in India? | Yes | |
Uses for which the plant is commercially cultivated | Medicinal use, Ornamental use | |
Plant parts of commercial value | Entire plant, Flower | |
Products where this plant is used | User-reported | |
Description of use | Ornamental plant. Fragrant flowers are in demand. In Medicine, used for above applications, but not extensively. | Gauravm |
States where this plant is cultivated commercially | Karnataka, Kerala, Tamil Nadu, Uttarakhand, Uttar Pradesh | Based on Sasya Sampada |
Best period for planting this plant | Summer | |
Best period for harvesting this plant | Summer, Monsoon | |
Method of propagation | Seeds, Vegetative propagation | |
Water requirement of this plant | Average | |
Pests and Diseases affecting this plant during cultivation | ||
Other considerations while cultivating this plant | Largest supply from the south zone – chiefly Coorg and Kanara forests. Moderate supplies from North zone. Small supplies from central zone. | Sasya Sampada |
Pubmed Word cloud
This word cloud is obtained using the tool LigerCat by searching the Pubmed database. LigerCat builds the cloud from the most relevant Medical Subject Headings (MeSH) terms. Each term's relative size indicates how many times it appears in the PubMed search results. Click on a term to access the full LigerCat cloud, with live PubMed search capabilities. LigerCat has been developed for the Biology of Aging Project.
The page may take some time to load since LigerCat is searching the entire PubMed database and sending us the results in real time.
- If there is an error message below, it means that there is no retrievable information available on NCBI
- If the number of nucleotide sequences is less than 100, very little genomic work has been done on this species. A respectable number of nucleotide sequences is above 10000.
- Most of the nucleotide sequences may come from three sources:
- Studies on single genes, where people try to sequence genes such as some specific dehydrogenases important,say, for tannin production
- Sequences of Ribosomal Internal Transcribed Spacer, whose sequence is used for generating molecular phylogenetic trees to establish species relationships
- Expressed Sequence Tags (ESTs) which can tell about which genes are present and expressed in the species at a particular time in the given tissue
{{#queryDB:taxonomy |{{{species name}}} }}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Details of modern scientific knowledge available for this species | ||
Are herbarium specimen available for this species? | ||
Institutes having herbarium samples |
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyAdditionalInfo:}}
References
Chenthurpandy (Journal) : Chenthurpandy et al (2009),Pharmacognostical Investigation of Hiptage benghalensis (L.) Kurz. (Malpighiaceae), Pharmacognosy Journal:1(2):103. doi=NA
EoL (Web): Encyclopedia of Life, Accessdate=2010-09-03
GISD (Web): Global Invasive Species Database entry, Accessdate=2010-09-06
Dave's Garden (Web): Dave's Garden entry on Hiptage, Accessdate=2010-09-06
Plants Database (Web): Entry on Hiptage, Accessdate=2010-09-06
Sasya Sampada (Web): Entry on Hiptage, Accessdate=2010-09-06
Flowers of India (Web): Flowers of India entry, Accessdate=2010-09-06
This article is a stub. You can help Project Brahma by expanding it. |