Cedrus deodara
Read community contributed articles on biodiversity & environment || Cultural practices & mythological stories related to Indian biodiversity || Official documents related to environment || NGOs, Blogs and Websites || Environment-related video collection || Plants of India || Mammals of India || Facebook || Twitter
Share this page: Cedrus deodara
These are evergreen conifers known for their ornamental value and broadly used as timber. their wood has aromatic smell with red or red-tinged colour and is decay-resistant and insect-repellent.
Click here to see all Semantic Properties associated with this page
Please note that the above slideshow is automatically created by searching Flickr and does not contain manually curated images. Hence, it is likely that some images may not be exactly of Cedrus deodara.
Click on the tabs below to know more...
- Species identity and nomenclature
- Current Wikipedia entry
- Binomial Classification
- Morphological features
- Habitat and Geographical Spread
- Maps
- Medicinal Importance
- Cultural significance
- Commercial importance and cultivation
- Summary of PubMed articles
- Summary of NCBI molecular data
- External Links
- Images and Videos
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Names of users who have contributed to this species page | shwetankverma | |
Date on which this page was first created | 2010/08/25 | |
This page was last modified on: | 6 September 2010 15:08:16 | |
Name of the species | Cedrus deodara | |
ID on Encyclopedia of Life | ||
Synonyms | Please check Binomial Classification section for synonyms. | |
Common English Names | Deodar Cedar | |
Common Hindi Names | देओदार | |
Common Indian names | Dabdaru,Devadaru, Devadarus, Devdar(Bengali); Devdar, Vanseodeodar(Gujarati); Bhadradaru, Devadara, Devadari, Devadaru, Gunduguragi, Kelmang, Pitadaru(Kannada); Devataram(Malayalam); Devadaru, Dewadar(Marathi); Dada, Dewdar, diar, Geyar, Kairval, Kalain, Kalon(Punjabi); Devadaari, Tevadaram, Tevadari, Tevadaru, Tevataram, Tevataru, Vandugolli(Tamil); Devadari, Devadaru, Devadaruvu(Telugu) | Plants Database of India |
Origins/Meanings of the common names | he specific epithet and English vernacular name derive from the Sanskrit term devadāru, which means "wood of the gods", a compound of deva (god) and dāru (wood). | wiki |
Taxonomy from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyHierarchy:}}
Taxonomy filled in form
Taxon | Value |
---|---|
Regnum (Kingdom) | Plantae |
Division | Pinophyta |
Class | Pinopsida |
Order | Pinales |
Family | Pinaceae |
Genus | Cedrus |
Source of data | wiki |
|
|
|
|
|
Based on classification
More details can be found in the Binomial Classification section.
Morphology from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyDescription:}}
General morphology
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General morphological features of the plant | Trees up to 30 m tall with spreading horizontal branches; branchlets drooping. Leaves acicular, 2.5 cm long, 3‑sided. Male cones solitary at the tips of dwarf shoots, erect, cylindrical, purplish at maturity, 2.5‑4.5(‑7) cm long; microsporophylls spirally arranged, each with 2 oblong sporangia; micropores not winged. Female cones solitary, erect, terminal at the end of shoots; young cones greenish, mature cones brown, barrel‑shaped, 7‑12 x 5‑9 cm; sporophylls fan‑shaped, deciduous, leaving a central woody axis. Seeds obovate, 4‑6 mm (excluding wing), with a large light brown wing."Trees up to 30 m tall with spreading horizontal branches; branchlets drooping. Leaves acicular, 2.5 cm long, 3‑sided. Male cones solitary at the tips of dwarf shoots, erect, cylindrical, purplish at maturity, 2.5‑4.5(‑7) cm long; microsporophylls spirally arranged, each with 2 oblong sporangia; micropores not winged. Female cones solitary, erect, terminal at the end of shoots; young cones greenish, mature cones brown, barrel‑shaped, 7‑12 x 5‑9 cm; sporophylls fan‑shaped, deciduous, leaving a central woody axis. Seeds obovate, 4‑6 mm (excluding wing), with a large light brown wing." cannot be used as a page name in this wiki. | EOL |
Seed dispersal mechanism | Zoophily (By vertebrates) | |
---|---|---|
Bloom type | Perennial | |
Life cycle of the plant |
How to identify this species
For a detailed description, refer to the General Morphology details above
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Type of plant | Woody (Tree/Shrub) | |
Plant height | More than 10 feet | |
Flower color | ||
Flower shape | ||
Floral symmetry | ||
Phyllotaxy of leaves | ||
Leaf shape | ||
Is the leaf petiolated or sessile? | ||
Is the leaf simple or compound? |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
IUCN Conservation Status | ||
Indian States in which the species has been documented | Haryana,Himachal Pradesh,Jammu and Kashmir,Meghalaya,Tamil Nadu,Uttarakhand | Plant database of India |
Locations at which the species has been documented | ||
Biotic zones inhabited | Northeastern Himalayas, Northwestern Himalayas | |
Details about the habitat | The `cedar' is commonly gregarious at altitudes from 2000‑3000 m. | EOL |
Is this species native to India? | Yes | AHS Encyclopdia |
Is the species indigenous/endemic to Sub-Himalayan regions? | Yes | AHS Encyclopdia |
Is the species indigenous/endemic to Western Ghats? | ||
Is the species indigenous/endemic to Eastern Ghats? |
More plants native to India
|
If no maps are displayed below, it means the required data is absent. Click on "Edit with form" button on top of the page to add this information.
{{#generateMap:Haryana,Himachal Pradesh,Jammu and Kashmir,Meghalaya,Tamil Nadu,Uttarakhand|Cedrusdeodara_brahma.svg|align=center}}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Does this species have any medicinal use? | Yes |
Other plants of the same family having medicinal use:
|
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General types of ailments this species is used for treating | Infectious diseases, Pains and Inflammation, Cancer | |
Specific ailments for which the species is used | anti-inflammatory, analgesic activities, Rheumatoid Arthritis, Cancer, Urethritis, Diuretic | himalaya |
Medicinal systems which use this plant | Ayurveda | himalaya |
Details of Medicinal use | ||
Parts of the plant used for treatment | Bark | himalaya |
Names of some medicinal active compounds in this plant, if known. | Himalayan Cedarwood Oil contains two major sesquiterpenoids a - and ß- himachalenes1. Deodarone2 and deodardione3 are also isolated from the essential oil. | himalaya |
Details of the active chemical compounds found in this plant | Lignan extract of stem wood of Cedrus deodara consisted of (-)-wikstromal (75-79%), (-)-matairesinol (9-13%) and benzylbutyrolactol (7-11%) and was studied for its in vitro cytotoxcity against human cancer cell lines. | Phytotherapy Research, Planta medica |
Is the molecular basis of the medicinal action known? | ||
Details of molecular basis of action | ||
Are the toxic effects of consumption of this plant known? | Yes | |
Details of the toxic effects of the plant species | avoid Cedarwood oil during pregnancy | |
Have there been validation/clinical studies related to this plant? | ||
Details of the clinical studies related to the plant species |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant/plant-derived product used in food preparations? | ||
Part(s) of the plant used in the food preparations | ||
Details of use in food preparations | ||
Does this species have any religious significance? | Yes | User-reported |
Religions which mention/give significance to this species | Hinduism | |
Religious occasions | ||
Details of religious use | Among Hindus it is worshipped as a divine tree, particularly in Kashmir and Punjab villages, as the name deodar suggests. The first half of the word deva means the words divine, deity, deus, and Zeus and the second part connotes durum, druid, tree, and true.
Several Hindu legends refer to this tree. In Valmiki Ramayan Forests full of Devadaru trees were the favorite abode or living place of ancient Indian sages and their families who were devoted to Hindu god Shiva for whom they performed very difficult tapasya (meditation) to please him. |
wiki |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant cultivated commercially in India? | Yes | |
Uses for which the plant is commercially cultivated | Medicinal use, Ornamental use, Wood | Wikipedia |
Plant parts of commercial value | Stem, Bark | |
Products where this plant is used | User-reported | |
Description of use | It is widely grown as an ornamental tree, much planted in parks and large gardens for its drooping foliage. General cultivation is limited to areas with mild winters, with trees frequently killed by temperatures below about −25 °C. The most cold-tolerant trees originate in the northwest of the species' range in Kashmir and Paktia Province, Afghanistan. Named cultivars from this region include 'Eisregen', 'Eiswinter', 'Karl Fuchs', 'Kashmir', 'Polar Winter', and 'Shalimar'.
Deodar is in great demand as building material because of its durability, rot-resistant character and fine, close grain, which is capable of taking a high polish. Its historical use to construct religious temples and as landscape around temples is well recorded. Its rot-resistant character also makes it an ideal wood for constructing the famous houseboats of Srinagar, Kashmir. In India, during the British colonial period, deodar wood was used extensively for construction of barracks, public buildings, bridges, canals and railway cars. The curative properties of Deodar are well recorded in Indian Ayurvedic medicines. The inner wood is aromatic and used to make incense. Inner wood is distilled into essential oil. As insects avoid this tree, the essential oil is used as insect repellent on the feet of horses, cattle and camels. It also has antifungal properties and has some potential for control of fungal deterioration of spices during storage. Cedar oil is often used for its aromatic properties, especially in aromatherapy. It has a characteristic woody odour which may change somewhat in the course of drying out. The crude oils are often yellowish or darker in colour. Its applications cover soap perfumes, household sprays, floor polishes and insecticides and is also used in microscope work as a clearing oil. |
Wikipedia |
States where this plant is cultivated commercially | ||
Best period for planting this plant | Summer | |
Best period for harvesting this plant | All year round | |
Method of propagation | Seeds, Vegetative propagation | |
Water requirement of this plant | Average | |
Pests and Diseases affecting this plant during cultivation | Pinewood nematode, Root rot, Needle blight, Stem cankers, Dieback, Scale insects, Pine sawfly, Mealybugs, Caterpillars, Boron toxicity | AHS Encyclopedia |
Other considerations while cultivating this plant | Plants need to be grown in open site in full sunlight in a well drained soil. If double leaders are produced, the weaker shoot should be cut in in autumn. Seeds should be sown in spring after temperature goes above 0C. Graft selected cultivars in late summer or winter. | AHS Encyclopedia |
Pubmed Word cloud
This word cloud is obtained using the tool LigerCat by searching the Pubmed database. LigerCat builds the cloud from the most relevant Medical Subject Headings (MeSH) terms. Each term's relative size indicates how many times it appears in the PubMed search results. Click on a term to access the full LigerCat cloud, with live PubMed search capabilities. LigerCat has been developed for the Biology of Aging Project.
The page may take some time to load since LigerCat is searching the entire PubMed database and sending us the results in real time.
- If there is an error message below, it means that there is no retrievable information available on NCBI
- If the number of nucleotide sequences is less than 100, very little genomic work has been done on this species. A respectable number of nucleotide sequences is above 10000.
- Most of the nucleotide sequences may come from three sources:
- Studies on single genes, where people try to sequence genes such as some specific dehydrogenases important,say, for tannin production
- Sequences of Ribosomal Internal Transcribed Spacer, whose sequence is used for generating molecular phylogenetic trees to establish species relationships
- Expressed Sequence Tags (ESTs) which can tell about which genes are present and expressed in the species at a particular time in the given tissue
{{#queryDB:taxonomy |Cedrus deodara }}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Details of modern scientific knowledge available for this species | ||
Are herbarium specimen available for this species? | ||
Institutes having herbarium samples |
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyAdditionalInfo:}}
References
Singh (Journal) : Singh SK et al (2007),Chemically standardized isolates from Cedrus deodara stem wood having anticancer activity, Planta Med:73(6):519. doi=10.1055/s-2007-967185 DOI: 10.1055/s-2007-967185
Sharma (Journal) : Parduman R. Sharma et al ({{{year}}}),Induction of apoptosis by a synergistic lignan composition from Cedrus deodara in human cancer cells, Phytotherapy Research:22(12):1587. doi=10.1002/ptr.2511 DOI: 10.1002/ptr.2511
AHS Encyclopedia (Book) : American Horticulture Society (2004),', ISBN: 9780756649159
EoL (Web): Encyclopedia of Life entry, Accessdate=2010-08-26
Plants of India (Web): [{{{url}}} Plants Database of India entry], Accessdate=2010-08-26
This article is a stub. You can help Project Brahma by expanding it. |