Cyperus rotundus
Read community contributed articles on biodiversity & environment || Cultural practices & mythological stories related to Indian biodiversity || Official documents related to environment || NGOs, Blogs and Websites || Environment-related video collection || Plants of India || Mammals of India || Facebook || Twitter
Share this page: Cyperus rotundus
Cyperus rotundus is a small plant with individuals reaching upto 40cm. It is a very proliferative weed and has spread to several countries. It grows in agricultural lands and garden soils. This plant was, however, described in Charaka Samhita, the first book on Indian medicine written in the first millennium. It is used in Ayurveda to treat fevers, digestive system disorders etc. Plant extract is a constituent of Dabur Chyawanprash and some hair oils.
Click here to see all Semantic Properties associated with this page
Please note that the above slideshow is automatically created by searching Flickr and does not contain manually curated images. Hence, it is likely that some images may not be exactly of Cyperus rotundus.
Click on the tabs below to know more...
- Species identity and nomenclature
- Current Wikipedia entry
- Binomial Classification
- Morphological features
- Habitat and Geographical Spread
- Maps
- Medicinal Importance
- Cultural significance
- Commercial importance and cultivation
- Summary of PubMed articles
- Summary of NCBI molecular data
- External Links
- Images and Videos
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Names of users who have contributed to this species page | Gauravm | |
Date on which this page was first created | 2010/10/25 | |
This page was last modified on: | 24 November 2010 03:27:28 | |
Name of the species | Cyperus rotundus | |
ID on Encyclopedia of Life | 1121553 | |
Synonyms | Please check Binomial Classification section for synonyms. | |
Common English Names | Common Nut Sedge, Coco grass, Nutgrass, Purple nutsedge | |
Common Hindi Names | बड़ा नागर मोथा Bara-nagar-motha, कोरेही झाड़ Korehi-jhar, मोथा Motha | |
Common Indian names | Keyabon (Assamese); बड़ा नागर मोथा Bara-nagar-motha, कोरेही झाड़ Korehi-jhar, मोथा Motha (Hindi); Abdahullu, koranari-gadde (Kannada);Karimuttan, kora-kizanna, muttanna (Malayalam); শেম্বঙ কৌথুম Shembang kouthum (Manipuri);बारीक मोथा Barik motha, Bimbal (Marathi);Mutha (Oriya)• Sanskrit: abhrabheda, ambhodhara, ambuda;korai, korai kilangu, muthakasu (Sanksrit);bhadra-tunga-muste, bhadramuste (Telugu);sad kufi, habu-ul-zillam, nagarmotha (Urdu) | Flowers of India |
Origins/Meanings of the common names | The word cyperus derives from the Greek "κύπερος" (kuperos) and rotundus is from Latin, meaning "round". The earliest attested form of the word cyperus is the Mycenaean Greek ku-pa-ro, written in Linear B syllabic script | Wikipedia |
Taxonomy from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyHierarchy:1121553}}
Taxonomy filled in form
Taxon | Value |
---|---|
Regnum (Kingdom) | Plantae |
Division | Magnoliophyta |
Class | Liliopsida |
Order | Poales |
Family | Cyperaceae |
Genus | Cyperus |
Source of data | Encyclopedia of Life through Species 2000 |
|
Division | Taxon details | Taxon morphology details |
---|---|---|
Magnoliophyta | Also called Angiospermae. The ancestors of flowering plants diverged from gymnosperms around 245–202 million years ago, and the first flowering plants known to exist are from 140 million years ago. They diversified enormously during the Lower Cretaceous and became widespread around 100 million years ago, but replaced conifers as the dominant trees only around 60-100 million years ago. | These are seed plants like Gymnosperms, but can be differentiated by the presence of flowers, seeds containing endosperm and seeds that produce a fruit. Angiosperms are the most diverse and highly evolutionarily successful group of land plants. |
|
Class | Taxon details | Taxon morphology details |
---|---|---|
Liliopsida | Liliopsida is considered the scientific name for monocots, but monocots may be called differently based on different taxonomic classification systems. Based on chloroplast DNA sequences, the divergence date between monocots and dicots is estimated to be ~200 million years, with a 40 million years uncertainty. There are ~50000-60000 species of monocots, with the largest family being Orchidaceae (orchids) consisting of ~20000 species. The true grasses (Poaceae) are the most economically important family, with 70% of the crops being cultivated belonging to this family. | The following features distinguish monocots from dicots - 1) Three flower parts in each flower (vs 4-5 in dicots) 2) One pore in pollen (vs 3) 3) One cotyledon (vs 2) 4) Vascular bundles in stem scattered (vs concentric circles) 5) Adventitious roots (vs radicle-origin) 6) Parallel venation (vs reticulate) These broad distinguishing features indeed have some exceptions |
|
|
|
Based on classification
More details can be found in the Binomial Classification section.
Morphology from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyDescription:1121553}}
General morphology
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General morphological features of the plant | Perennial, 20-60 cm. Rhizome dark brown, woody; stolons numerous, long-creeping, strong, 1-1.5 mm diam., producing tubers, c. 20 x 9 mm, dark brown. Stem 1-2.5 mm diam., trigonous, green, smooth. Leaves shorter than stem; sheaths to 10 cm, wide, acute, grey-brown or brown, sometimes with reddish tint, mouth margin lingulate; blades to 30 cm, 1-4.5 mm wide, grey-green or green, flat or folded, slightly keeled, margins smooth or towards the apex barbed, apex long-attenuate, acute, trigonous, scabrous. Inflorescence an anthelodium, 40-100 mm; 2-3 lowermost bracts foliose, longer than inflorescence; primary branches 5-8, to more than 50 mm long; secondary anthelodia 25-50 mm; clusters of spikes 15-40 mm, of (2-)5-7(-9) spikes on slightly elongated axis, sometimes nearly digitately; spikes 10-40 x 1.5-2 mm, with 11-51 glumes, glume-like bract c. 2 mm, glume-like prophyll 1.9-2.4 mm, bi-nerved, sterile; spike rachis 4-angled, c. 0.5 mm wide, internodes 0.7-1 mm, winged; glumes (2.3-)2.7-3.7 mm, cymbiform, rather closely imbricate, obtuse, dark reddish brown, or grey-brown, sides with two distinct nerves, nerveless area wide, margin narrowly or sometimes widely scarious, towards apex embracing nut. Nut 1.3-1.8 x 0.7-1 mm, ellipsoid or obovoid, trigonous, brown to blackish brown, clearly or obscurely reticulate papillose."Perennial, 20-60 cm. Rhizome dark brown, woody; stolons numerous, long-creeping, strong, 1-1.5 mm diam., producing tubers, c. 20 x 9 mm, dark brown. Stem 1-2.5 mm diam., trigonous, green, smooth. Leaves shorter than stem; sheaths to 10 cm, wide, acute, grey-brown or brown, sometimes with reddish tint, mouth margin lingulate; blades to 30 cm, 1-4.5 mm wide, grey-green or green, flat or folded, slightly keeled, margins smooth or towards the apex barbed, apex long-attenuate, acute, trigonous, scabrous. Inflorescence an anthelodium, 40-100 mm; 2-3 lowermost bracts foliose, longer than inflorescence; primary branches 5-8, to more than 50 mm long; secondary anthelodia 25-50 mm; clusters of spikes 15-40 mm, of (2-)5-7(-9) spikes on slightly elongated axis, sometimes nearly digitately; spikes 10-40 x 1.5-2 mm, with 11-51 glumes, glume-like bract c. 2 mm, glume-like prophyll 1.9-2.4 mm, bi-nerved, sterile; spike rachis 4-angled, c. 0.5 mm wide, internodes 0.7-1 mm, winged; glumes (2.3-)2.7-3.7 mm, cymbiform, rather closely imbricate, obtuse, dark reddish brown, or grey-brown, sides with two distinct nerves, nerveless area wide, margin narrowly or sometimes widely scarious, towards apex embracing nut. Nut 1.3-1.8 x 0.7-1 mm, ellipsoid or obovoid, trigonous, brown to blackish brown, clearly or obscurely reticulate papillose." cannot be used as a page name in this wiki. | EoL through eFloras of Pakistan |
Seed dispersal mechanism | ||
---|---|---|
Bloom type | Perennial | |
Life cycle of the plant |
How to identify this species
For a detailed description, refer to the General Morphology details above
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Type of plant | Grass and Grass-like | |
Plant height | Up to 3 feet | |
Flower color | Green | |
Flower shape | ||
Floral symmetry | ||
Phyllotaxy of leaves | ||
Leaf shape | ||
Is the leaf petiolated or sessile? | ||
Is the leaf simple or compound? |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
IUCN Conservation Status | Least Concern | |
Indian States in which the species has been documented | ||
Locations at which the species has been documented | ||
Biotic zones inhabited | ||
Details about the habitat | The plant is known as the worlds worst weed. Its existence in a field significantly reduces crop yield, both because it is a tough competitor for ground resources, and because it is allelopathic, the roots releasing substances harmful to other plants. Similarly, it also has a bad effect on ornamental gardening. The difficulty to control it is a result of its intensive system of underground tubers, and its resistance to most herbicides. It is also one of the few weeds that cannot be stopped with plastic mulch. | Wikipedia |
Is this species native to India? | ||
Is the species indigenous/endemic to Sub-Himalayan regions? | ||
Is the species indigenous/endemic to Western Ghats? | ||
Is the species indigenous/endemic to Eastern Ghats? |
Plant is not native or native status not filled in |
If no maps are displayed below, it means the required data is absent. Click on "Edit with form" button on top of the page to add this information.
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Does this species have any medicinal use? | Yes |
Other plants of the same family having medicinal use:
|
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General types of ailments this species is used for treating | ||
Specific ailments for which the species is used | ||
Medicinal systems which use this plant | Ayurveda, Folk Medicine | |
Details of Medicinal use | ||
Parts of the plant used for treatment | ||
Names of some medicinal active compounds in this plant, if known. | ||
Details of the active chemical compounds found in this plant | ||
Is the molecular basis of the medicinal action known? | ||
Details of molecular basis of action | ||
Are the toxic effects of consumption of this plant known? | ||
Details of the toxic effects of the plant species | ||
Have there been validation/clinical studies related to this plant? | ||
Details of the clinical studies related to the plant species |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant/plant-derived product used in food preparations? | ||
Part(s) of the plant used in the food preparations | ||
Details of use in food preparations | ||
Does this species have any religious significance? | ||
Religions which mention/give significance to this species | ||
Religious occasions | ||
Details of religious use |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant cultivated commercially in India? | Yes | |
Uses for which the plant is commercially cultivated | Human consumption | |
Plant parts of commercial value | Rhizomes | |
Products where this plant is used | User-reported | |
Description of use | The plant is a weed and its elimination is crucial to increasing crop yields. Dried Rhizomes are used as spice in India. | Wikipedia |
States where this plant is cultivated commercially | ||
Best period for planting this plant | ||
Best period for harvesting this plant | ||
Method of propagation | ||
Water requirement of this plant | ||
Pests and Diseases affecting this plant during cultivation | ||
Other considerations while cultivating this plant |
Pubmed Word cloud
This word cloud is obtained using the tool LigerCat by searching the Pubmed database. LigerCat builds the cloud from the most relevant Medical Subject Headings (MeSH) terms. Each term's relative size indicates how many times it appears in the PubMed search results. Click on a term to access the full LigerCat cloud, with live PubMed search capabilities. LigerCat has been developed for the Biology of Aging Project.
The page may take some time to load since LigerCat is searching the entire PubMed database and sending us the results in real time.
- If there is an error message below, it means that there is no retrievable information available on NCBI
- If the number of nucleotide sequences is less than 100, very little genomic work has been done on this species. A respectable number of nucleotide sequences is above 10000.
- Most of the nucleotide sequences may come from three sources:
- Studies on single genes, where people try to sequence genes such as some specific dehydrogenases important,say, for tannin production
- Sequences of Ribosomal Internal Transcribed Spacer, whose sequence is used for generating molecular phylogenetic trees to establish species relationships
- Expressed Sequence Tags (ESTs) which can tell about which genes are present and expressed in the species at a particular time in the given tissue
{{#queryDB:taxonomy |Cyperus rotundus }}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Details of modern scientific knowledge available for this species | ||
Are herbarium specimen available for this species? | ||
Institutes having herbarium samples |
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyAdditionalInfo:1121553}}
References
Flowers of India (Web): Flowers of India entry, Accessdate=2010-10-23
EoL (Web): Encyclopedia of Life entry, Accessdate=2010-10-23
eFloras (Web): eFloras of Pakistan, Accessdate=2010-10-23
Wikipedia (Web): Wikipedia entry, Accessdate=2010-10-24