Carica papaya
Read community contributed articles on biodiversity & environment || Cultural practices & mythological stories related to Indian biodiversity || Official documents related to environment || NGOs, Blogs and Websites || Environment-related video collection || Plants of India || Mammals of India || Facebook || Twitter
Share this page: Carica papaya
Click here to see all Semantic Properties associated with this page
Please note that the above slideshow is automatically created by searching Flickr and does not contain manually curated images. Hence, it is likely that some images may not be exactly of Carica papaya.
Click on the tabs below to know more...
- Species identity and nomenclature
- Current Wikipedia entry
- Binomial Classification
- Morphological features
- Habitat and Geographical Spread
- Maps
- Medicinal Importance
- Cultural significance
- Commercial importance and cultivation
- Summary of PubMed articles
- Summary of NCBI molecular data
- External Links
- Images and Videos
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Names of users who have contributed to this species page | shwetankverma | |
Date on which this page was first created | 2010/08/30 | |
This page was last modified on: | 6 September 2010 14:58:41 | |
Name of the species | Carica papaya | |
ID on Encyclopedia of Life | ||
Synonyms | Please check Binomial Classification section for synonyms. | |
Common English Names | papaya | |
Common Hindi Names | पपीता | |
Common Indian names | ||
Origins/Meanings of the common names |
Taxonomy from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyHierarchy:}}
Taxonomy filled in form
Taxon | Value |
---|---|
Regnum (Kingdom) | Plantae |
Division | Eudicots |
Class | Rosids |
Order | Brassicales |
Family | Caricaceae |
Genus | Carica |
Source of data | wiki |
|
|
|
|
|
Based on classification
More details can be found in the Binomial Classification section.
Morphology from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyDescription:}}
General morphology
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General morphological features of the plant | Trees or shrubs 8-10 m tall. Stem simple, with stipulate scars helically arranged. Petiole hollow, 60-100 cm; leaf blade ca. 60 cm, usually 5-9 palmatifid; lobes pinnatifid. Male inflorescence pendulous, to 1 m. Male flowers: pedicel absent; corolla tube creamy yellow, 1.6-2.5 cm, lobes lanceolate, ca. 1.8 × 0.45 cm; stamens 5 longer and 5 shorter, shorter ones almost without filaments; filaments white, white tomentose. Female flowers usually solitary or aggregated in corymbose cymes; pedicel short or nearly absent; calyx lobes ca. 1 cm; corolla lobes creamy yellow, oblong or lanceolate, 5-6.2 × 1.2-2 cm; ovary ovoid; stigmas partite, nearly fimbriate. Bisexual flowers: corolla tube 1.9-2.5 cm, lobes oblong, ca. 2.8 × 0.9 cm; stamens 5 or 10 in 1 or 2 whorls; ovary smaller than in female flowers. Fruit orange-yellow or yellow at maturity, cylindric, ovoid-cylindric, or subglobose, 10-30 cm; sarcocarp soft with a mild, pleasant flavor. Seeds numerous, black at maturity, ovoid. 2n = 18."Trees or shrubs 8-10 m tall. Stem simple, with stipulate scars helically arranged. Petiole hollow, 60-100 cm; leaf blade ca. 60 cm, usually 5-9 palmatifid; lobes pinnatifid. Male inflorescence pendulous, to 1 m. Male flowers: pedicel absent; corolla tube creamy yellow, 1.6-2.5 cm, lobes lanceolate, ca. 1.8 × 0.45 cm; stamens 5 longer and 5 shorter, shorter ones almost without filaments; filaments white, white tomentose. Female flowers usually solitary or aggregated in corymbose cymes; pedicel short or nearly absent; calyx lobes ca. 1 cm; corolla lobes creamy yellow, oblong or lanceolate, 5-6.2 × 1.2-2 cm; ovary ovoid; stigmas partite, nearly fimbriate. Bisexual flowers: corolla tube 1.9-2.5 cm, lobes oblong, ca. 2.8 × 0.9 cm; stamens 5 or 10 in 1 or 2 whorls; ovary smaller than in female flowers. Fruit orange-yellow or yellow at maturity, cylindric, ovoid-cylindric, or subglobose, 10-30 cm; sarcocarp soft with a mild, pleasant flavor. Seeds numerous, black at maturity, ovoid. 2n = 18." cannot be used as a page name in this wiki. | EOL |
Seed dispersal mechanism | ||
---|---|---|
Bloom type | ||
Life cycle of the plant |
How to identify this species
For a detailed description, refer to the General Morphology details above
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Type of plant | ||
Plant height | 6 feet to 10 feet | |
Flower color | Yellow | |
Flower shape | ||
Floral symmetry | ||
Phyllotaxy of leaves | ||
Leaf shape | ||
Is the leaf petiolated or sessile? | ||
Is the leaf simple or compound? |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
IUCN Conservation Status | ||
Indian States in which the species has been documented | ||
Locations at which the species has been documented | ||
Biotic zones inhabited | ||
Details about the habitat | ||
Is this species native to India? | ||
Is the species indigenous/endemic to Sub-Himalayan regions? | ||
Is the species indigenous/endemic to Western Ghats? | ||
Is the species indigenous/endemic to Eastern Ghats? |
Plant is not native or native status not filled in |
If no maps are displayed below, it means the required data is absent. Click on "Edit with form" button on top of the page to add this information.
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Does this species have any medicinal use? |
Other plants of the same family having medicinal use: |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General types of ailments this species is used for treating | ||
Specific ailments for which the species is used | ||
Medicinal systems which use this plant | ||
Details of Medicinal use | ||
Parts of the plant used for treatment | ||
Names of some medicinal active compounds in this plant, if known. | ||
Details of the active chemical compounds found in this plant | ||
Is the molecular basis of the medicinal action known? | ||
Details of molecular basis of action | ||
Are the toxic effects of consumption of this plant known? | ||
Details of the toxic effects of the plant species | ||
Have there been validation/clinical studies related to this plant? | ||
Details of the clinical studies related to the plant species |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant/plant-derived product used in food preparations? | ||
Part(s) of the plant used in the food preparations | ||
Details of use in food preparations | ||
Does this species have any religious significance? | ||
Religions which mention/give significance to this species | ||
Religious occasions | ||
Details of religious use |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant cultivated commercially in India? | ||
Uses for which the plant is commercially cultivated | ||
Plant parts of commercial value | ||
Products where this plant is used | User-reported | |
Description of use | ||
States where this plant is cultivated commercially | ||
Best period for planting this plant | ||
Best period for harvesting this plant | ||
Method of propagation | ||
Water requirement of this plant | ||
Pests and Diseases affecting this plant during cultivation | ||
Other considerations while cultivating this plant |
Pubmed Word cloud
This word cloud is obtained using the tool LigerCat by searching the Pubmed database. LigerCat builds the cloud from the most relevant Medical Subject Headings (MeSH) terms. Each term's relative size indicates how many times it appears in the PubMed search results. Click on a term to access the full LigerCat cloud, with live PubMed search capabilities. LigerCat has been developed for the Biology of Aging Project.
The page may take some time to load since LigerCat is searching the entire PubMed database and sending us the results in real time.
- If there is an error message below, it means that there is no retrievable information available on NCBI
- If the number of nucleotide sequences is less than 100, very little genomic work has been done on this species. A respectable number of nucleotide sequences is above 10000.
- Most of the nucleotide sequences may come from three sources:
- Studies on single genes, where people try to sequence genes such as some specific dehydrogenases important,say, for tannin production
- Sequences of Ribosomal Internal Transcribed Spacer, whose sequence is used for generating molecular phylogenetic trees to establish species relationships
- Expressed Sequence Tags (ESTs) which can tell about which genes are present and expressed in the species at a particular time in the given tissue
{{#queryDB:taxonomy |Carica papaya }}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Details of modern scientific knowledge available for this species | ||
Are herbarium specimen available for this species? | ||
Institutes having herbarium samples |
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyAdditionalInfo:}}
References
This article is a stub. You can help Project Brahma by expanding it. |