Nymphaea stellata
Read community contributed articles on biodiversity & environment || Cultural practices & mythological stories related to Indian biodiversity || Official documents related to environment || NGOs, Blogs and Websites || Environment-related video collection || Plants of India || Mammals of India || Facebook || Twitter
Share this page: Nymphaea stellata
Nymphaea nouchali, commonly known as the Red and blue water lily, Blue star water lily, Star lotus, or by its synonym Nymphaea stellata, is a water lily of genus Nymphaea. This aquatic plant is native to the Indian Subcontinent. It was spread to other countries already in ancient times and has been long valued as a garden flower in Thailand and Myanmar to decorate ponds and gardens. This plant has medicinal significance in Ayurveda too. It is considered a holy flower in Buddhism. (Source:Wikipedia)
Click here to see all Semantic Properties associated with this page
Please note that the above slideshow is automatically created by searching Flickr and does not contain manually curated images. Hence, it is likely that some images may not be exactly of Nymphaea stellata.
Click on the tabs below to know more...
- Species identity and nomenclature
- Current Wikipedia entry
- Binomial Classification
- Morphological features
- Habitat and Geographical Spread
- Maps
- Medicinal Importance
- Cultural significance
- Commercial importance and cultivation
- Summary of PubMed articles
- Summary of NCBI molecular data
- External Links
- Images and Videos
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Names of users who have contributed to this species page | Gauravm | |
Date on which this page was first created | 2010/10/22 | |
This page was last modified on: | 24 November 2010 02:37:49 | |
Name of the species | Nymphaea nouchali | |
ID on Encyclopedia of Life | 5472593 | |
Synonyms | Please check Binomial Classification section for synonyms. | |
Common English Names | Blue water lily, Red and blue water lily', Blue star water lily, Star lotus | |
Common Hindi Names | Neelkamal नीलकमल | |
Common Indian names | Neelkamal नीलकमल (Hindi);থরিক থরো Thariktharo (Manipuri);நீலாம்பல் Neelambal (Tamil);Nyadalehuvu (Kannada);Nil-sapla (bengali) | Flowers of India |
Origins/Meanings of the common names |
Taxonomy from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyHierarchy:5472593}}
Taxonomy filled in form
Taxon | Value |
---|---|
Regnum (Kingdom) | Plantae |
Division | Magnoliophyta |
Class | Magnoliopsida |
Order | Nymphaeales |
Family | Nymphaeaceae |
Genus | Nymphaea |
Source of data | Encyclopedia of Life |
|
Division | Taxon details | Taxon morphology details |
---|---|---|
Magnoliophyta | Also called Angiospermae. The ancestors of flowering plants diverged from gymnosperms around 245–202 million years ago, and the first flowering plants known to exist are from 140 million years ago. They diversified enormously during the Lower Cretaceous and became widespread around 100 million years ago, but replaced conifers as the dominant trees only around 60-100 million years ago. | These are seed plants like Gymnosperms, but can be differentiated by the presence of flowers, seeds containing endosperm and seeds that produce a fruit. Angiosperms are the most diverse and highly evolutionarily successful group of land plants. |
|
Class | Taxon details | Taxon morphology details |
---|---|---|
Magnoliopsida | Magnoliopsida is the scientific name for dicots. This class contains about ~1,99,350 species of Angiosperms. Eudicots are a subset of Dicots. Based on chloroplast DNA sequences, the divergence date between monocots and dicots is estimated to be ~200 million years, with a 40 million years uncertainty. | Dicots are diverse in habit, with half of all the species being more or less woody-stemmed - a reflection of the usual presence of a vascular cambium in the class. Annuals, biennials, vines, epiphytes, aquatics, parasites, and saprotrophs are also well represented in dicots. Vascular bundles of the stem are usually borne in a ring that encloses the pith. Vessel elements present except in some putatively primitive woody or aquatic families. Most dicots have a primary root system derived from the radicle, although some have an adventitious root system commonly seen in the class of monocots. Cotyledons are usually 2, seldom 1, 3, or 4. Leaves are mostly net-veined. |
|
|
|
Based on classification
More details can be found in the Binomial Classification section.
Morphology from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyDescription:5472593}}
General morphology
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General morphological features of the plant | Rhizomes erect, unbranched. Leaf blade elliptic-orbicular to orbicular, 7--15(--45) cm in diam., papery, abaxially glabrous, peltate a few mm from base of sinus, base cordate, basal lobes parallel to spreading, margin subentire to deeply crenate. Flower slightly emergent, 3--15 cm in diam. Calyx insertion on receptacle circular; sepals lanceolate to oblong-lanceolate, 2.5--8 cm, slightly veined, persistent. Petals 10--30, white tinged with purple, blue, or purple-red, linear-oblong to lanceolate, 4.5--5 cm, transition to stamens gradual. Filament of inner stamens ± as wide as anther; connective apically appendaged. Carpels only partially united, walls between locules of ovary double. Stigma rays (8--)10--30; carpellary appendages triangular-tapered. Fruit globose, 1.5--4.5 cm in diam. Seeds ellipsoid-globose, 0.5--1.3 mm, with longitudinal rows of hairs."Rhizomes erect, unbranched. Leaf blade elliptic-orbicular to orbicular, 7--15(--45) cm in diam., papery, abaxially glabrous, peltate a few mm from base of sinus, base cordate, basal lobes parallel to spreading, margin subentire to deeply crenate. Flower slightly emergent, 3--15 cm in diam. Calyx insertion on receptacle circular; sepals lanceolate to oblong-lanceolate, 2.5--8 cm, slightly veined, persistent. Petals 10--30, white tinged with purple, blue, or purple-red, linear-oblong to lanceolate, 4.5--5 cm, transition to stamens gradual. Filament of inner stamens ± as wide as anther; connective apically appendaged. Carpels only partially united, walls between locules of ovary double. Stigma rays (8--)10--30; carpellary appendages triangular-tapered. Fruit globose, 1.5--4.5 cm in diam. Seeds ellipsoid-globose, 0.5--1.3 mm, with longitudinal rows of hairs." cannot be used as a page name in this wiki. | EoL through eFloras |
Seed dispersal mechanism | Hydrophily (By water), Entomophily (By insects) | |
---|---|---|
Bloom type | Perennial | |
Life cycle of the plant | Fl. Jul--Dec. 2n = 28, 56, 84. | EoL through eFloras |
How to identify this species
For a detailed description, refer to the General Morphology details above
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Type of plant | Woody (Tree/Shrub) | |
Plant height | ||
Flower color | Blue, Lavender/Purple | |
Flower shape | ||
Floral symmetry | Radial | |
Phyllotaxy of leaves | ||
Leaf shape | ||
Is the leaf petiolated or sessile? | ||
Is the leaf simple or compound? |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
IUCN Conservation Status | ||
Indian States in which the species has been documented | ||
Locations at which the species has been documented | ||
Biotic zones inhabited | ||
Details about the habitat | ||
Is this species native to India? | Yes | |
Is the species indigenous/endemic to Sub-Himalayan regions? | ||
Is the species indigenous/endemic to Western Ghats? | ||
Is the species indigenous/endemic to Eastern Ghats? |
More plants native to India
|
If no maps are displayed below, it means the required data is absent. Click on "Edit with form" button on top of the page to add this information.
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Does this species have any medicinal use? | Yes |
Other plants of the same family having medicinal use:
|
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General types of ailments this species is used for treating | ||
Specific ailments for which the species is used | ||
Medicinal systems which use this plant | Ayurveda, Folk Medicine | |
Details of Medicinal use | ||
Parts of the plant used for treatment | ||
Names of some medicinal active compounds in this plant, if known. | ||
Details of the active chemical compounds found in this plant | ||
Is the molecular basis of the medicinal action known? | ||
Details of molecular basis of action | ||
Are the toxic effects of consumption of this plant known? | ||
Details of the toxic effects of the plant species | ||
Have there been validation/clinical studies related to this plant? | ||
Details of the clinical studies related to the plant species |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant/plant-derived product used in food preparations? | ||
Part(s) of the plant used in the food preparations | ||
Details of use in food preparations | ||
Does this species have any religious significance? | Yes | User-reported |
Religions which mention/give significance to this species | Buddhism | |
Religious occasions | ||
Details of religious use |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant cultivated commercially in India? | Yes | |
Uses for which the plant is commercially cultivated | Human consumption, Ornamental use | |
Plant parts of commercial value | Entire plant, Flower | |
Products where this plant is used | User-reported | |
Description of use | ||
States where this plant is cultivated commercially | ||
Best period for planting this plant | ||
Best period for harvesting this plant | ||
Method of propagation | ||
Water requirement of this plant | High | |
Pests and Diseases affecting this plant during cultivation | ||
Other considerations while cultivating this plant |
Pubmed Word cloud
This word cloud is obtained using the tool LigerCat by searching the Pubmed database. LigerCat builds the cloud from the most relevant Medical Subject Headings (MeSH) terms. Each term's relative size indicates how many times it appears in the PubMed search results. Click on a term to access the full LigerCat cloud, with live PubMed search capabilities. LigerCat has been developed for the Biology of Aging Project.
The page may take some time to load since LigerCat is searching the entire PubMed database and sending us the results in real time.
- If there is an error message below, it means that there is no retrievable information available on NCBI
- If the number of nucleotide sequences is less than 100, very little genomic work has been done on this species. A respectable number of nucleotide sequences is above 10000.
- Most of the nucleotide sequences may come from three sources:
- Studies on single genes, where people try to sequence genes such as some specific dehydrogenases important,say, for tannin production
- Sequences of Ribosomal Internal Transcribed Spacer, whose sequence is used for generating molecular phylogenetic trees to establish species relationships
- Expressed Sequence Tags (ESTs) which can tell about which genes are present and expressed in the species at a particular time in the given tissue
{{#queryDB:taxonomy |Nymphaea nouchali }}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Details of modern scientific knowledge available for this species | ||
Are herbarium specimen available for this species? | ||
Institutes having herbarium samples |
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyAdditionalInfo:5472593}}
References
EoL (Web): Encyclopedia of Life entry, Accessdate=2010-10-23
eFloras (Web): eFloras of China, Accessdate=2010-10-23
Flowers of India (Web): Flowers of India entry, Accessdate=2010-10-23
Wikipedia (Web): Wikipedia entry, Accessdate=2010-10-23