Datura inoxia
Read community contributed articles on biodiversity & environment || Cultural practices & mythological stories related to Indian biodiversity || Official documents related to environment || NGOs, Blogs and Websites || Environment-related video collection || Plants of India || Mammals of India || Facebook || Twitter
Share this page: Datura inoxia
Datura metel is a plant possibly native to Asia. It is famous for the effects of its flower on the nervous system when ingested. All parts of Datura plants contain dangerous levels of tropane alkyloids (highly poisonous) and may be fatal if ingested by humans or other animals, including livestock and pets. In some places it is prohibited to buy, sell or cultivate Datura plants. In regulated quantities however, Datura has been traditionally used in Chinese and Indian medicines.
Click here to see all Semantic Properties associated with this page
Please note that the above slideshow is automatically created by searching Flickr and does not contain manually curated images. Hence, it is likely that some images may not be exactly of Datura inoxia.
Click on the tabs below to know more...
- Species identity and nomenclature
- Current Wikipedia entry
- Binomial Classification
- Morphological features
- Habitat and Geographical Spread
- Maps
- Medicinal Importance
- Cultural significance
- Commercial importance and cultivation
- Summary of PubMed articles
- Summary of NCBI molecular data
- External Links
- Images and Videos
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Names of users who have contributed to this species page | Gauravm | |
Date on which this page was first created | 2010/11/14 | |
This page was last modified on: | 1 December 2010 04:40:18 | |
Name of the species | Datura metel | |
ID on Encyclopedia of Life | 487967 | |
Synonyms | Please check Binomial Classification section for synonyms. | |
Common English Names | Devil's Trumpet, Horn of plenty, Downy thorn apple | |
Common Hindi Names | Safed dhatura सफ़ैद धतूरा | |
Common Indian names | Safed dhatura सफ़ैद धतूरा (Hindi); Sagol hidak (Manipuri), Ummata (Malayalam), மாதுளம் Madulam (Tamil) | Flowers of India |
Origins/Meanings of the common names |
Taxonomy from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyHierarchy:487967}}
Taxonomy filled in form
Taxon | Value |
---|---|
Regnum (Kingdom) | Plantae |
Division | Magnoliophyta |
Class | Magnoliopsida |
Order | Solanales |
Family | Solanaceae |
Genus | Datura |
Source of data | EoL |
|
Division | Taxon details | Taxon morphology details |
---|---|---|
Magnoliophyta | Also called Angiospermae. The ancestors of flowering plants diverged from gymnosperms around 245–202 million years ago, and the first flowering plants known to exist are from 140 million years ago. They diversified enormously during the Lower Cretaceous and became widespread around 100 million years ago, but replaced conifers as the dominant trees only around 60-100 million years ago. | These are seed plants like Gymnosperms, but can be differentiated by the presence of flowers, seeds containing endosperm and seeds that produce a fruit. Angiosperms are the most diverse and highly evolutionarily successful group of land plants. |
|
Class | Taxon details | Taxon morphology details |
---|---|---|
Magnoliopsida | Magnoliopsida is the scientific name for dicots. This class contains about ~1,99,350 species of Angiosperms. Eudicots are a subset of Dicots. Based on chloroplast DNA sequences, the divergence date between monocots and dicots is estimated to be ~200 million years, with a 40 million years uncertainty. | Dicots are diverse in habit, with half of all the species being more or less woody-stemmed - a reflection of the usual presence of a vascular cambium in the class. Annuals, biennials, vines, epiphytes, aquatics, parasites, and saprotrophs are also well represented in dicots. Vascular bundles of the stem are usually borne in a ring that encloses the pith. Vessel elements present except in some putatively primitive woody or aquatic families. Most dicots have a primary root system derived from the radicle, although some have an adventitious root system commonly seen in the class of monocots. Cotyledons are usually 2, seldom 1, 3, or 4. Leaves are mostly net-veined. |
|
|
|
Based on classification
More details can be found in the Binomial Classification section.
Morphology from Encyclopedia of Life
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyDescription:487967}}
General morphology
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General morphological features of the plant | Herbs annual, 0.5-1.5 m tall, glabrescent. Stems often dark violet. Petiole 2-6 cm; leaf blade ovate or broadly ovate, 5-20 × 4-l5 cm, membranous, glabrescent, base truncate or cuneate, asymmetrical, margin irregularly sinuate-dentate, lobed, or entire, apex acuminate; veins 4-6 pairs. Flowers erect. Pedicel ca. 1 cm. Calyx tubular, 4-9 cm. Corolla white, yellowish, or pale purple, funnelform, sometimes doubled or tripled, 14-20 cm; limb 6-10 cm in diam.; lobes elongate. Anthers 1-1.2 cm. Capsules deflexed, subglobose, ca. 3 cm in diam., tuberculate, irregularly 4-valved, subtended by remnants of persistent calyx. Seeds pale brown, reniform-discoid, ca. 3 mm in diam. Fl. and fr. Mar-Dec."Herbs annual, 0.5-1.5 m tall, glabrescent. Stems often dark violet. Petiole 2-6 cm; leaf blade ovate or broadly ovate, 5-20 × 4-l5 cm, membranous, glabrescent, base truncate or cuneate, asymmetrical, margin irregularly sinuate-dentate, lobed, or entire, apex acuminate; veins 4-6 pairs. Flowers erect. Pedicel ca. 1 cm. Calyx tubular, 4-9 cm. Corolla white, yellowish, or pale purple, funnelform, sometimes doubled or tripled, 14-20 cm; limb 6-10 cm in diam.; lobes elongate. Anthers 1-1.2 cm. Capsules deflexed, subglobose, ca. 3 cm in diam., tuberculate, irregularly 4-valved, subtended by remnants of persistent calyx. Seeds pale brown, reniform-discoid, ca. 3 mm in diam. Fl. and fr. Mar-Dec." cannot be used as a page name in this wiki. | EoL through eFloras of China |
Seed dispersal mechanism | ||
---|---|---|
Bloom type | ||
Life cycle of the plant |
How to identify this species
For a detailed description, refer to the General Morphology details above
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Type of plant | ||
Plant height | ||
Flower color | ||
Flower shape | ||
Floral symmetry | ||
Phyllotaxy of leaves | ||
Leaf shape | ||
Is the leaf petiolated or sessile? | ||
Is the leaf simple or compound? |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
IUCN Conservation Status | ||
Indian States in which the species has been documented | ||
Locations at which the species has been documented | ||
Biotic zones inhabited | ||
Details about the habitat | ||
Is this species native to India? | ||
Is the species indigenous/endemic to Sub-Himalayan regions? | ||
Is the species indigenous/endemic to Western Ghats? | ||
Is the species indigenous/endemic to Eastern Ghats? |
Plant is not native or native status not filled in |
If no maps are displayed below, it means the required data is absent. Click on "Edit with form" button on top of the page to add this information.
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Does this species have any medicinal use? |
Other plants of the same family having medicinal use:
|
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
General types of ailments this species is used for treating | ||
Specific ailments for which the species is used | ||
Medicinal systems which use this plant | ||
Details of Medicinal use | ||
Parts of the plant used for treatment | ||
Names of some medicinal active compounds in this plant, if known. | ||
Details of the active chemical compounds found in this plant | ||
Is the molecular basis of the medicinal action known? | ||
Details of molecular basis of action | ||
Are the toxic effects of consumption of this plant known? | ||
Details of the toxic effects of the plant species | ||
Have there been validation/clinical studies related to this plant? | ||
Details of the clinical studies related to the plant species |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant/plant-derived product used in food preparations? | ||
Part(s) of the plant used in the food preparations | ||
Details of use in food preparations | ||
Does this species have any religious significance? | ||
Religions which mention/give significance to this species | ||
Religious occasions | ||
Details of religious use |
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Is this plant cultivated commercially in India? | ||
Uses for which the plant is commercially cultivated | ||
Plant parts of commercial value | ||
Products where this plant is used | User-reported | |
Description of use | ||
States where this plant is cultivated commercially | ||
Best period for planting this plant | ||
Best period for harvesting this plant | ||
Method of propagation | ||
Water requirement of this plant | ||
Pests and Diseases affecting this plant during cultivation | ||
Other considerations while cultivating this plant |
Pubmed Word cloud
This word cloud is obtained using the tool LigerCat by searching the Pubmed database. LigerCat builds the cloud from the most relevant Medical Subject Headings (MeSH) terms. Each term's relative size indicates how many times it appears in the PubMed search results. Click on a term to access the full LigerCat cloud, with live PubMed search capabilities. LigerCat has been developed for the Biology of Aging Project.
The page may take some time to load since LigerCat is searching the entire PubMed database and sending us the results in real time.
- If there is an error message below, it means that there is no retrievable information available on NCBI
- If the number of nucleotide sequences is less than 100, very little genomic work has been done on this species. A respectable number of nucleotide sequences is above 10000.
- Most of the nucleotide sequences may come from three sources:
- Studies on single genes, where people try to sequence genes such as some specific dehydrogenases important,say, for tannin production
- Sequences of Ribosomal Internal Transcribed Spacer, whose sequence is used for generating molecular phylogenetic trees to establish species relationships
- Expressed Sequence Tags (ESTs) which can tell about which genes are present and expressed in the species at a particular time in the given tissue
{{#queryDB:taxonomy |Datura metel }}
Parameter | Value(s) | References See complete references in the References section at the end |
---|---|---|
Details of modern scientific knowledge available for this species | ||
Are herbarium specimen available for this species? | ||
Institutes having herbarium samples |
If nothing is displayed in this section, it means the EoL ID has not been defined. Please click on Edit with form button on top and follow the instructions for filling in the EoL ID
{{#EoLOnlyAdditionalInfo:487967}}
References
EoL (Web): Encyclopedia of Life entry, Accessdate=2010-11-14
Flowers of India (Web): Flowers of India entry, Accessdate=2010-11-14
eFloras (Web): eFloras of China, Accessdate=2010-11-14